| No. | Kode Produk | Keterangan | Nominal | Harga Jual | Status |
| 1 | ABK1 | Axis Bronet 1GB, 24 jam, 30hr | 1 | 19900 | Open |
| 2 | ABK2 | Axis Bronet 2GB, 24 jam, 60hr | 2 | 26500 | Open |
| 3 | ABK3 | Axis Bronet 3GB, 24 jam, 60hr | 3 | 37000 | Open |
| 4 | ABK5 | Axis Bronet 5GB, 24 jam, 60hr | 5 | 55000 | Open |
| 5 | ABA3 | Axis 1.5GB 0-6+1.5GB 24jm 60hr | 3 | 34300 | Open |
| 6 | ABA2 | Axis 1GB 00-06 +1GB 24jam 60hr | 2 | 24000 | Open |
| 7 | ABA5 | Axis 2.5GB 0-6+2.5GB 24jm 60hr | 5 | 47000 | Open |
| 8 | ABA1 | Axis 500MB 0-6+500MB 24jm 30hr | 1 | 16000 | Open |
| 9 | AXB75 | Axis BB Full Service | 75 | 66000 | Closed |
| 10 | AXB50 | Axis BB+ Chat+Social | 50 | 48000 | Open |
| 11 | ABB7 | BB Irit Basic 7hr | 7 | 8100 | Open |
| 12 | ABF30 | BB Irit Fun 30hr | 30 | 47000 | Open |
| 13 | ABF7 | BB Irit Fun 7hr | 7 | 12150 | Open |
| 14 | ABF90 | BB Irit Fun 90hr | 90 | 65000 | Gangguan |
| 15 | ABP30 | BB Irit Pro 30hr | 30 | 65000 | Open |
| 16 | ABP7 | BB Irit Pro 7hr | 7 | 18150 | Open |
| 17 | AXD1 | Axis Data 1GB | 1 | 22500 | Closed |
| 18 | AGB | Axis Unlimited FUP 1,5GB 30hr | 34 | 32700 | Open |
| 19 | B100 | Bolt 100rb | 100 | 96300 | Open |
| 20 | B150 | Bolt 150rb | 150 | 144450 | Open |
| 21 | B200 | Bolt 200rb | 200 | 192500 | Open |
| 22 | B25 | Bolt 25rb | 25 | 24150 | Open |
| 23 | B50 | Bolt 50rb | 50 | 48200 | Open |
| 24 | BK29 | Super Flex 1,5GB, 30hr | 29 | 28300 | Open |
| 25 | BK149 | Super Flex 13GB, 30hr | 149 | 144500 | Open |
| 26 | BK199 | Super Flex 17GB, 30hr | 199 | 192800 | Open |
| 27 | BK49 | Super Flex 3GB, 30hr | 49 | 47550 | Open |
| 28 | BK99 | Super Flex 8GB, 30hr | 99 | 96000 | Open |
| 29 | BTV100 | Voucher BIG TV 100rb | 100 | 90900 | Open |
| 30 | BTV10 | Voucher BIG TV 10rb | 10 | 9400 | Open |
| 31 | BTV20 | Voucher BIG TV 20rb | 20 | 18600 | Open |
| 32 | BTV50 | Voucher BIG TV 50rb | 50 | 45900 | Open |
| 33 | C100 | Ceria 100rb | 100 | 94500 | Open |
| 34 | C10 | Ceria 10rb | 10 | 9400 | Open |
| 35 | C20 | Ceria 20rb | 20 | 18900 | Open |
| 36 | C50 | Ceria 50rb | 50 | 47000 | Open |
| 37 | C5 | Ceria 5rb | 5 | 4750 | Open |
| 38 | E100 | Esia 100rb | 100 | 80000 | Open |
| 39 | E10 | Esia 10rb | 10 | 8000 | Open |
| 40 | E25 | Esia 25rb | 25 | 20000 | Open |
| 41 | E50 | Esia 50rb | 50 | 40000 | Open |
| 42 | E5 | Esia 5rb | 5 | 4000 | Open |
| 43 | EF100 | Esia Fisik 100rb | 100 | 80000 | Open |
| 44 | EF10 | Esia Fisik 10rb | 10 | 8000 | Closed |
| 45 | EF25 | Esia Fisik 25rb | 25 | 20000 | Closed |
| 46 | EF50 | Esia Fisik 50rb | 50 | 40000 | Closed |
| 47 | EF5 | Esia Fisik 5rb | 5 | 4000 | Closed |
| 48 | F100 | Flexi 100rb | 100 | 100100 | Open |
| 49 | F10 | Flexi 10rb | 10 | 10100 | Open |
| 50 | F20 | Flexi 20rb | 20 | 20100 | Open |
| 51 | F25 | Flexi 25rb | 25 | 25100 | Open |
| 52 | F50 | Flexi 50rb | 50 | 50100 | Open |
| 53 | F5 | Flexi 5rb | 5 | 5100 | Open |
| 54 | H100 | Hepi 100rb | 100 | 100100 | Open |
| 55 | H10 | Hepi 10rb | 10 | 10300 | Open |
| 56 | H25 | Hepi 25rb | 25 | 25000 | Open |
| 57 | H50 | Hepi 50rb | 50 | 49650 | Open |
| 58 | H5 | Hepi 5rb | 5 | 5300 | Open |
| 59 | I100 | Indosat 100rb | 100 | 98500 | Open |
| 60 | I10 | Indosat 10rb | 10 | 10625 | Open |
| 61 | I12 | Indosat 12rb | 12 | 12500 | Closed |
| 62 | I20 | Indosat 20rb | 20 | 20150 | Open |
| 63 | I25 | Indosat 25rb | 25 | 24975 | Open |
| 64 | I30 | Indosat 30rb | 30 | 29900 | Open |
| 65 | I50 | Indosat 50rb | 50 | 49700 | Open |
| 66 | I5 | Indosat 5rb | 5 | 5625 | Open |
| 67 | BBF1 | BB Full Service 1 Bln | 1 | 83500 | Open |
| 68 | BBG1 | BB Gaul 1 Bln | 1 | 55500 | Open |
| 69 | BBG3 | BB Gaul 3 Bln | 3 | 82500 | Open |
| 70 | ID9 | Isat 3GB+3GB 00-06+4GB 4G,90hr | 9 | 54000 | Open |
| 71 | ID33 | Isat 3GB+3GB 00-06+4GB 4G,90hr | 33 | 53500 | Open |
| 72 | ID45 | Super Internet 3GB | 45 | 40000 | Open |
| 73 | ID95 | Super Internet 6,5GB | 95 | 69500 | Open |
| 74 | ID1 | Isat 1GB + 2GB 4G, 24jam, 30h | 1 | 29900 | Open |
| 75 | ID2 | Isat 2GB + 3GB 4G 24jam 30hr | 2 | 39900 | Open |
| 76 | ID3 | Isat 3GB + 5GB 4G 24jam 30hr | 3 | 52500 | Open |
| 77 | ID5 | Isat 5GB + 8GB 4G 24jam 30hr | 5 | 77500 | Open |
| 78 | ID8 | Isat 8GB + 8GB 4G 24jam 30hr | 8 | 90000 | Open |
| 79 | IDC20 | Combo 12GB+ Unlimited 4G | 20 | 167000 | Open |
| 80 | IDC2 | Combo 2GB+10GB (4G) | 2 | 50900 | Open |
| 81 | IDC6 | Combo 4GB+20GB (4G) | 6 | 83000 | Open |
| 82 | IDC10 | Combo 8GB+30GB (4G) | 10 | 126000 | Open |
| 83 | IDP33 | Isat 3GB+3GB 00-06+4GB 4G,90hr | 33 | 45000 | Closed |
| 84 | IDCP20 | Promo Combo 12GB+ Unlimited 4G | 20 | 157000 | Open |
| 85 | IDCP2 | Promo Combo 2GB+10GB (4G) | 2 | 49900 | Open |
| 86 | IDCP6 | Promo Combo 4GB+20GB (4G) | 6 | 80950 | Open |
| 87 | IDCP10 | Promo Combo 8GB+30GB (4G) | 10 | 120500 | Open |
| 88 | IDP1 | Promo Isat 1GB + 2GB 4G, 30hr | 1 | 27900 | Open |
| 89 | IDP2 | Promo Isat 2GB + 3GB 4G, 30hr | 2 | 39500 | Closed |
| 90 | IDP3 | Promo Isat 3GB + 5GB 4G, 30hr | 3 | 51000 | Closed |
| 91 | IDP5 | Promo Isat 5GB + 8GB 4G, 30hr | 5 | 74000 | Open |
| 92 | IDP8 | Promo Isat 8GB + 8GB 4G, 30hr | 8 | 88000 | Open |
| 93 | IDP45 | Promo Super Internet 3GB | 45 | 38000 | Open |
| 94 | IDP95 | Promo Super Internet 6,5GB | 95 | 65500 | Open |
| 95 | IDR1 | Promo Add On 1GB | 1 | 19500 | Closed |
| 96 | IDR2 | Promo Add On 2GB | 2 | 31000 | Closed |
| 97 | IDR3 | Promo Add On 3GB | 3 | 48000 | Closed |
| 98 | IDR5 | Promo Add On 5GB | 5 | 63000 | Closed |
| 99 | IDR8 | Promo Add On 8GB | 8 | 74000 | Closed |
| 100 | IDX2 | Extra Kuota 2GB | 2 | 35500 | Open |
| 101 | IDX4 | Extra Kuota 4GB | 4 | 51000 | Open |
| 102 | IDX6 | Extra Kuota 6GB | 6 | 69000 | Open |
| 103 | IG10 | Indosat GPRS 10rb | 10 | 10575 | Open |
| 104 | IG25 | Indosat Gprs 25rb | 25 | 25300 | Open |
| 105 | IG5 | Indosat GPRS 5rb | 5 | 5575 | Open |
| 106 | IJT100 | Indosat Jateng 100rb | 100 | 0 | Closed |
| 107 | IJT10 | Indosat Jateng 10rb | 10 | 10450 | Open |
| 108 | IJT20 | Indosat Jateng 20rb | 20 | 0 | Closed |
| 109 | IJT25 | Indosat Jateng 25rb | 25 | 0 | Closed |
| 110 | IJT50 | Indosat Jateng 50rb | 50 | 0 | Closed |
| 111 | IJT5 | Indosat Jateng 5rb | 5 | 5450 | Open |
| 112 | IMA30 | Masa Aktif Indosat 30hr | 30 | 5250 | Open |
| 113 | IMA90 | Masa Aktif Indosat 90hr | 90 | 15250 | Open |
| 114 | IS25 | SMS 2.000 Sesama + 500 All OP | 25 | 25400 | Open |
| 115 | IS20 | SMS 3.500 Sesama + 750 All OP | 20 | 18500 | Closed |
| 116 | IS5 | SMS 400 Sesama + 100 all OP | 5 | 5625 | Open |
| 117 | IS10 | SMS 800 Sesama + 200 All OP | 10 | 10625 | Open |
| 118 | ITA40 | Telp 150 mnt ke Semua Operator | 40 | 35000 | Closed |
| 119 | ITA80 | Telp 325 mnt ke Semua Operator | 80 | 69000 | Closed |
| 120 | ITA130 | Telp 600 mnt ke Semua Operator | 130 | 105000 | Closed |
| 121 | ITP100 | Indosat Transfer 100rb | 100 | 95100 | Open |
| 122 | ITP10 | Indosat Transfer 10rb | 10 | 10100 | Open |
| 123 | ITP20 | Indosat Transfer 20rb | 20 | 19650 | Open |
| 124 | ITP25 | Indosat Transfer 25rb | 25 | 24400 | Open |
| 125 | ITP30 | Indosat Transfer 30rb | 30 | 29200 | Open |
| 126 | ITP50 | Indosat Transfer 50rb | 50 | 47950 | Open |
| 127 | ITP5 | Indosat Transfer 5rb | 5 | 5350 | Open |
| 128 | ITS20 | Telpon 1.000 mnt Sesama, 1 bln | 20 | 18500 | Closed |
| 129 | ITS40 | Telpon 5000 mnt Sesama | 40 | 36000 | Closed |
| 130 | KTV100 | Voucher TV K-Vision 100rb | 100 | 90900 | Open |
| 131 | KTV200 | Voucher TV K-Vision 200rb | 200 | 181000 | Open |
| 132 | KTV50 | Voucher TV K-Vision 50rb | 50 | 45600 | Open |
| 133 | BADIRA | Bayar ADIRA | 0 | 100 | Open |
| 134 | BBAF | Bayar BAF | 0 | 100 | Open |
| 135 | BCOLUMBIA | Bayar COLUMBIA | 0 | 100 | Open |
| 136 | BFIF | Bayar FIF | 0 | 100 | Open |
| 137 | BMAF | Bayar MAF | 0 | 100 | Open |
| 138 | BMEGA | Bayar MEGA | 0 | 100 | Open |
| 139 | BWOM | Bayar WOM | 0 | 100 | Open |
| 140 | CADIRA | Cek ADIRA | 0 | 0 | Open |
| 141 | CBAF | Cek BAF | 0 | 0 | Open |
| 142 | CCOLUMBIA | Cek COLUMBIA | 0 | 0 | Open |
| 143 | CFIF | Cek FIF | 0 | 0 | Open |
| 144 | CMAF | Cek MAF | 0 | 0 | Open |
| 145 | CMEGA | Cek MEGA | 0 | 0 | Open |
| 146 | CWOM | Cek WOM | 0 | 0 | Open |
| 147 | FOC50 | Fisik Orange TV utk C-band | 50 | 47000 | Open |
| 148 | FOK50 | Fisik Orange TV utk Ku-band | 50 | 47000 | Open |
| 149 | OTV100 | Orange TV 100rb | 100 | 94000 | Open |
| 150 | OTV130 | Orange TV 130rb | 130 | 124000 | Open |
| 151 | OTV150 | Orange TV 150rb | 150 | 144000 | Open |
| 152 | OTV1000 | Orange TV 1jt | 1000 | 930000 | Open |
| 153 | OTV300 | Orange TV 300rb | 300 | 280000 | Open |
| 154 | OTV50 | Orange TV 50rb | 50 | 47000 | Open |
| 155 | OTV600 | Orange TV 600rb | 600 | 565000 | Open |
| 156 | OTV80 | Orange TV 80rb | 80 | 75000 | Open |
| 157 | OTV900 | Orange TV 900rb | 900 | 847000 | Open |
| 158 | BBPJS | Bayar BPJS | 0 | 500 | Open |
| 159 | CBPJS | Cek BPJS | 0 | 0 | Open |
| 160 | BPAMAET | Bayar PDAM Aetra | 0 | 100 | Open |
| 161 | BPAMBDGKAB | Bayar PDAM Bandung Kab | 0 | 100 | Open |
| 162 | BPAMBDGKOT | Bayar PDAM Bandung Kota | 0 | 100 | Open |
| 163 | BPAMBYM | Bayar PDAM Banyumas | 0 | 100 | Open |
| 164 | BPAMBDWS | Bayar PDAM Bondowoso | 0 | 100 | Open |
| 165 | BPAMBYL | Bayar PDAM Boyolali | 0 | 100 | Open |
| 166 | BPAMBRBS | Bayar PDAM Brebes | 0 | 100 | Open |
| 167 | BPAMCLC | Bayar PDAM Cilacap | 0 | 100 | Open |
| 168 | BPAMGRBG | Bayar PDAM Grobogan | 0 | 100 | Open |
| 169 | BPAMKRAYR | Bayar PDAM Karanganyar | 0 | 100 | Open |
| 170 | BPAMKBM | Bayar PDAM Kebumen | 0 | 100 | Open |
| 171 | BPAMKDL | Bayar PDAM Kendal | 0 | 100 | Open |
| 172 | BPAMKLT | Bayar PDAM Klaten | 0 | 100 | Open |
| 173 | BPAMKDS | Bayar PDAM Kudus | 0 | 100 | Open |
| 174 | BPAMMGL | Bayar PDAM Magelang | 0 | 100 | Open |
| 175 | BPAMMDN | Bayar PDAM Medan | 0 | 100 | Open |
| 176 | BPLYJ | Bayar PDAM Palyja Jakarta | 0 | 300 | Open |
| 177 | BPAMPATI | Bayar PDAM Pati | 0 | 100 | Open |
| 178 | BPAMPBLG | Bayar PDAM Purbalingga | 0 | 100 | Open |
| 179 | BPAMPWRJ | Bayar PDAM Purworejo | 0 | 100 | Open |
| 180 | BPAMSMGKAB | Bayar PDAM Semarang Kab | 0 | 100 | Open |
| 181 | BPAMSMGKOT | Bayar PDAM Semarang Kota | 0 | 100 | Open |
| 182 | BPAMSTBD | Bayar PDAM Situbondo | 0 | 100 | Open |
| 183 | BPAMSLM | Bayar PDAM Sleman | 0 | 100 | Open |
| 184 | BPAMSRG | Bayar PDAM Sragen | 0 | 100 | Open |
| 185 | BPAMSBY | Bayar PDAM Surabaya | 0 | 100 | Open |
| 186 | BPAMTMG | Bayar PDAM Temanggung | 0 | 100 | Open |
| 187 | BPAMWNGR | Bayar PDAM Wonogiri | 0 | 100 | Open |
| 188 | BPAMWNSB | Bayar PDAM Wonosobo | 0 | 100 | Open |
| 189 | CAET | Cek PDAM AETRA Jakarta | 0 | 0 | Open |
| 190 | CPAMBDGKAB | Cek PDAM Bandung Kab | 0 | 0 | Open |
| 191 | CPAMBDGKOT | Cek PDAM Bandung Kota | 0 | 0 | Open |
| 192 | CPAMBDWS | Cek PDAM Bondowoso, Jatim | 0 | 0 | Open |
| 193 | CPAMBYL | Cek PDAM Boyolali, Jateng | 0 | 0 | Open |
| 194 | CPAMBRBS | Cek PDAM Brebes, Jateng | 0 | 0 | Open |
| 195 | CPAMCLC | Cek PDAM Cilacap | 0 | 0 | Open |
| 196 | CPAMGRBG | Cek PDAM Grobogan, Jateng | 0 | 0 | Open |
| 197 | CPAMBYM | Cek PDAM Kab Banyumas, Jateng | 0 | 0 | Open |
| 198 | CPAMSMGKAB | Cek PDAM Kab Semarang, Jateng | 0 | 0 | Open |
| 199 | CPAMKRAYR | Cek PDAM Karanganyar, Jateng | 0 | 0 | Open |
| 200 | CPAMKBM | Cek PDAM Kebumen, Jateng | 0 | 0 | Open |
| 201 | CPAMKDL | Cek PDAM Kendal, Jateng | 0 | 0 | Open |
| 202 | CPAMKLT | Cek PDAM Klaten, Jateng | 0 | 0 | Open |
| 203 | CPAMKDS | Cek PDAM Kudus, Jateng | 0 | 0 | Open |
| 204 | CPAMMGL | Cek PDAM Magelang, Jateng | 0 | 0 | Open |
| 205 | CPAMMDN | Cek PDAM Medan | 0 | 0 | Open |
| 206 | CPLYJ | Cek PDAM PALYJA Jakarta | 0 | 0 | Open |
| 207 | CPAMPATI | Cek PDAM Pati, Jateng | 0 | 0 | Open |
| 208 | CPAMPBLG | Cek PDAM Purbalingga, Jateng | 0 | 0 | Open |
| 209 | CPAMPWRJ | Cek PDAM Purworejo, Jateng | 0 | 0 | Open |
| 210 | CPAMSMGKOT | Cek PDAM Semarang Kota, Jateng | 0 | 0 | Open |
| 211 | CPAMSTBD | Cek PDAM Situbondo, Jatim | 0 | 0 | Open |
| 212 | CPAMSLM | Cek PDAM Sleman, Yogyakarta | 0 | 0 | Open |
| 213 | CPAMSRG | Cek PDAM Sragen, Jateng | 0 | 0 | Open |
| 214 | CPAMSBY | Cek PDAM Surabaya Kota | 0 | 0 | Open |
| 215 | CPAMTMG | Cek PDAM Temanggung | 0 | 0 | Open |
| 216 | CPAMWNGR | Cek PDAM Wonogiri, Jateng | 0 | 0 | Open |
| 217 | CPAMWNSB | Cek PDAM Wonosobo, Jateng | 0 | 0 | Open |
| 218 | PLN1000 | PLN 1.000.000 | 1000 | 999925 | Open |
| 219 | PLN100 | PLN 100.000 | 100 | 99925 | Open |
| 220 | PLN2000 | PLN 2.000.000 | 2000 | 1999925 | Open |
| 221 | PLN20 | PLN 20.000 | 20 | 19925 | Open |
| 222 | PLN200 | PLN 200.000 | 200 | 199925 | Open |
| 223 | PLN5000 | PLN 5.000.000 | 5000 | 4999925 | Open |
| 224 | PLN50 | PLN 50.000 | 50 | 49925 | Open |
| 225 | PLN500 | PLN 500.000 | 500 | 499925 | Open |
| 226 | S100 | Smart 100rb | 100 | 97950 | Open |
| 227 | S10 | Smart 10rb | 10 | 10250 | Open |
| 228 | S12 | Smart 12rb | 12 | 12100 | Closed |
| 229 | S150 | Smart 150rb | 150 | 149000 | Open |
| 230 | S200 | Smart 200rb | 200 | 199000 | Open |
| 231 | S20 | Smart 20rb | 20 | 20250 | Open |
| 232 | S25 | Smart 25rb | 25 | 24800 | Open |
| 233 | S300 | Smart 300rb | 300 | 298000 | Open |
| 234 | S500 | Smart 500rb | 500 | 499000 | Open |
| 235 | S50 | Smart 50rb | 50 | 49300 | Open |
| 236 | S5 | Smart 5rb | 5 | 5250 | Open |
| 237 | S60 | Smart 60rb | 60 | 59450 | Closed |
| 238 | SD50 | Smart 1GB,24 jam,30hr | 50 | 49600 | Closed |
| 239 | SD20 | Smart 250MB,24 jam,7hr | 20 | 20500 | Closed |
| 240 | SD70 | Smart 2GB+Unlimite Sosmed,30hr | 70 | 75300 | Closed |
| 241 | SD60 | Smart 2GB,24 jam,30hr | 60 | 60200 | Closed |
| 242 | SD100 | Smart 5GB,24 jam,30hr | 100 | 97900 | Closed |
| 243 | SDU60 | Smart Unlimit 1,5GB,24 jm,30hr | 60 | 60200 | Closed |
| 244 | SDU100 | Smart Unlimited 3GB,24 jm,30hr | 100 | 97900 | Closed |
| 245 | STV140 | Skynindo TV 140rb | 140 | 127500 | Open |
| 246 | STV40 | Skynindo TV 40rb | 40 | 37000 | Open |
| 247 | BAOA | Bayar Aora TV | 0 | 100 | Open |
| 248 | BBIGTV | Bayar BIG TV | 0 | 100 | Open |
| 249 | BMNC | Bayar Indovs,Oke Vis, Top TV | 0 | 100 | Open |
| 250 | BOTV | Bayar Orange TV | 0 | 100 | Open |
| 251 | BTELTV | Bayar Telkomvis,Tranvis,Yes TV | 0 | 100 | Open |
| 252 | CAOA | Cek AORA TV | 0 | 0 | Open |
| 253 | CBIGTV | Cek BIG TV | 0 | 0 | Open |
| 254 | CMNC | Cek Indo Vision/Top TV/Oke Vis | 0 | 0 | Open |
| 255 | COTV | Cek Orange TV | 0 | 0 | Open |
| 256 | CTELTV | Cek Transvis, Telkomvis,Yes TV | 0 | 0 | Open |
| 257 | BNTA | Bayar Non Tagihan PLN adm 1600 | 0 | 200 | Open |
| 258 | BNTB | Bayar Non Tagihan PLN adm 1800 | 0 | 200 | Open |
| 259 | BNTC | Bayar Non Tagihan PLN adm 2000 | 0 | 200 | Open |
| 260 | BNTD | Bayar Non Tagihan PLN adm 2500 | 0 | 200 | Open |
| 261 | CNTA | Cek Non Tagihan PLN adm 1600 | 0 | 0 | Open |
| 262 | CNTB | Cek Non Tagihan PLN adm 1800 | 0 | 0 | Open |
| 263 | CNTC | Cek Non Tagihan PLN adm 2000 | 0 | 0 | Open |
| 264 | CNTD | Cek Non Tagihan PLN adm 2500 | 0 | 0 | Open |
| 265 | BPLNA | Bayar PLN adm 1600 | 0 | 200 | Open |
| 266 | BPLNB | Bayar PLN adm 1800 | 0 | 200 | Open |
| 267 | BPLNC | Bayar PLN adm 2000 | 0 | 200 | Open |
| 268 | BPLND | Bayar PLN adm 2500 | 0 | 200 | Open |
| 269 | CPLNA | Cek PLN adm 1600 | 0 | 0 | Open |
| 270 | CPLNB | Cek PLN adm 1800 | 0 | 0 | Open |
| 271 | CPLNC | Cek PLN adm 2000 | 0 | 0 | Open |
| 272 | CPLND | Cek PLN adm 2500 | 0 | 0 | Open |
| 273 | BESIA | Bayar Esia | 0 | 100 | Open |
| 274 | BHALO | Bayar HALO | 0 | 100 | Open |
| 275 | BMAT | Bayar Matrix | 0 | 100 | Open |
| 276 | BTEL | Bayar Telkom / Speedy | 0 | 100 | Open |
| 277 | BXL | Bayar XL Xplore | 0 | 100 | Open |
| 278 | CESIA | Cek Esia | 0 | 0 | Open |
| 279 | CHALO | Cek HALO | 0 | 0 | Open |
| 280 | CMAT | Cek Matrix Indosat | 0 | 0 | Open |
| 281 | CTEL | Cek Telkom / Speedy | 0 | 0 | Open |
| 282 | CXL | Cek XPLORE | 0 | 0 | Open |
| 283 | T100 | Telkomsel 100rb | 100 | 95900 | Open |
| 284 | T10 | Telkomsel 10rb | 10 | 10325 | Open |
| 285 | T150 | Telkomsel 150rb | 150 | 144000 | Open |
| 286 | T1 | Telkomsel 1rb | 1 | 1150 | Closed |
| 287 | T200 | Telkomsel 200rb | 200 | 191500 | Open |
| 288 | T20 | Telkomsel 20rb | 20 | 20150 | Open |
| 289 | T25 | Telkomsel 25rb | 25 | 24650 | Open |
| 290 | T300 | Telkomsel 300rb | 300 | 287000 | Open |
| 291 | T50 | Telkomsel 50rb | 50 | 48875 | Open |
| 292 | T5 | Telkomsel 5rb | 5 | 5395 | Open |
| 293 | TBB50 | BB Socialita Bulanan | 50 | 48500 | Open |
| 294 | TBB20 | BB Socialita Mingguan | 20 | 20500 | Open |
| 295 | TBB100 | BB Unlimited Bulanan | 100 | 95000 | Open |
| 296 | TBB25 | BB Unlimited Mingguan | 25 | 25550 | Open |
| 297 | TD20 | Tsel Data 100MB, 24 jam, 7hr | 20 | 20300 | Open |
| 298 | TD100 | Tsel Data 2,5GB, 24 jam, 30hr | 100 | 97000 | Open |
| 299 | TD5 | Tsel Data 20MB, 24 jam, 7hr | 5 | 5550 | Open |
| 300 | TD25 | Tsel Data 300MB, 24 jam, 14hr | 25 | 25450 | Open |
| 301 | TD10 | Tsel Data 50MB, 24 jam, 7hr | 10 | 10550 | Open |
| 302 | TD50 | Tsel Data 800MB, 24 jam, 30hr | 50 | 48500 | Open |
| 303 | TDA50 | Flash 1.2GB + 5GB (4G) | 50 | 48500 | Open |
| 304 | TDA100 | Flash 3,5GB + 10GB (4G) | 100 | 98000 | Open |
| 305 | TDF50 | Flash 1.2GB + 5GB (4G) | 50 | 46500 | Open |
| 306 | TDF100 | Flash 3,5GB + 10GB (4G) | 100 | 95000 | Open |
| 307 | TDF25 | Flash 360MB+190MB 24 jam, 14hr | 25 | 25500 | Open |
| 308 | TDF5 | Flash 40MB 24 jam, 7hr | 5 | 5550 | Open |
| 309 | TDF20 | Flash 420MB 24 jam, 7hr | 20 | 20200 | Open |
| 310 | TDF10 | Flash 90MB 24 jam, 7hr | 10 | 10550 | Open |
| 311 | TDL12 | Loop 1.2GB 24 jam + 11GB 00-09 | 12 | 102500 | Open |
| 312 | TDL5 | Loop 2GB + 2GB 4G + 1GB Wifi | 5 | 95000 | Open |
| 313 | TDL2 | Loop 2GB, 24 Jam | 2 | 77500 | Open |
| 314 | TDL16 | Loop 3,5GB 24 Jam + 12GB 00-09 | 16 | 142500 | Open |
| 315 | TDP50 | Flash 1.2GB + 5GB (4G) | 50 | 44950 | Open |
| 316 | TDP100 | Flash 3,5GB + 10GB (4G) | 100 | 89900 | Open |
| 317 | TS5 | 1000 SMS ke Semua Operator 5hr | 5 | 4500 | Open |
| 318 | TS1 | 200 SMS ke Semua Operator, 1hr | 1 | 1000 | Open |
| 319 | TTP10 | Telkomsel Transfer 10rb | 10 | 10250 | Open |
| 320 | TTP100 | Telkomsel Transfer 100rb | 100 | 91700 | Open |
| 321 | TTP125 | Telkomsel Transfer 125rb | 125 | 113950 | Open |
| 322 | TTP150 | Telkomsel Transfer 150rb | 150 | 136950 | Open |
| 323 | TTP175 | Telkomsel Transfer 175rb | 175 | 158950 | Open |
| 324 | TTP200 | Telkomsel Transfer 200rb | 200 | 181500 | Open |
| 325 | TTP20 | Telkomsel Transfer 20rb | 20 | 19350 | Open |
| 326 | TTP25 | Telkomsel Transfer 25rb | 25 | 23950 | Open |
| 327 | TTP30 | Telkomsel Transfer 30rb | 30 | 28450 | Open |
| 328 | TTP40 | Telkomsel Transfer 40rb | 40 | 37400 | Open |
| 329 | TTP500 | Telkomsel Transfer 500rb | 500 | 449950 | Open |
| 330 | TTP50 | Telkomsel Transfer 50rb | 50 | 46700 | Open |
| 331 | TTP5 | Telkomsel Transfer 5rb | 5 | 5700 | Open |
| 332 | TTP60 | Telkomsel Transfer 60rb | 60 | 55600 | Open |
| 333 | TTP70 | Telkomsel Transfer 70rb | 70 | 64600 | Open |
| 334 | TTP80 | Telkomsel Transfer 80rb | 80 | 73600 | Open |
| 335 | TTP90 | Telkomsel Transfer 90rb | 90 | 82600 | Open |
| 336 | TTP999 | Telkomsel Transfer 999rb | 999 | 898000 | Open |
| 337 | TTV100 | Topas TV 100rb | 100 | 94000 | Open |
| 338 | TTV150 | Topas TV 150rb | 150 | 140000 | Open |
| 339 | TTV200 | Topas TV 200rb | 200 | 188000 | Open |
| 340 | TTV250 | Topas TV 250rb | 250 | 235000 | Open |
| 341 | TTV25 | Topas TV 25rb | 25 | 23900 | Open |
| 342 | TTV50 | Topas TV 50rb | 50 | 47100 | Open |
| 343 | TTV80 | Topas TV 80rb | 80 | 74500 | Open |
| 344 | TZ1250 | Three Zero Kuota 1,25GB (2) | 1250 | 62000 | Open |
| 345 | TZ100 | Three Zero Kuota 100MB (5) | 100 | 32000 | Open |
| 346 | TZ25 | Three Zero Kuota 25MB (5) | 25 | 13000 | Open |
| 347 | TZ400 | Three Zero Kuota 400MB (3) | 400 | 38000 | Open |
| 348 | TZ4000 | Three Zero Kuota 4GB | 4000 | 68500 | Open |
| 349 | TZ9000 | Three Zero Kuota 9GB | 9000 | 139000 | Open |
| 350 | CENGLI | Aktivasi Cengli (Untuk KPK) | 0 | 3500 | Open |
| 351 | JANET | Aktivasi Janet (Untuk KPK) | 0 | 3000 | Open |
| 352 | JUMBO | Aktivasi Tri Jumbo | 0 | 12500 | Open |
| 353 | AON10 | AON 10GB (Untuk KPK) | 10 | 134000 | Open |
| 354 | AON1 | AON 1GB+10RB (Untuk KPK) | 1 | 17000 | Open |
| 355 | AON2 | AON 2GB+10RB (Untuk KPK) | 2 | 33500 | Open |
| 356 | AON3 | AON 3GB+10RB (Untuk KPK) | 3 | 47000 | Open |
| 357 | AON4 | AON 4GB+10RB (Untuk KPK) | 4 | 57500 | Open |
| 358 | AON5 | AON 5GB (Untuk KPK) | 5 | 70500 | Open |
| 359 | AON6 | AON 6GB (Untuk KPK) | 6 | 83000 | Open |
| 360 | AON8 | AON 8GB (Untuk KPK) | 8 | 109000 | Open |
